[ HOME ] [ NEWS ] [ PHOTO ALBUM ] [ MEMBER'S ROSTER ]  [ FAMILY CORNER ] [CAREER OPPORTUNITY]  [UCLACLUB Directory]


September 1, 2010

2010 Shanghai Jiaotong University - World's Ranking of Top 100 Universities
 
2010上海交大《世界大学学术排名》100强
 
 
1 Harvard University Americas 1 1 100 100 100 100 100 69.2 100
2

University of California, Berkeley

Americas 2 2 67.6 79 69 70.9 70.6 54.2 72.4
3 Stanford University Americas 3 3 40.2 78 87.6 68.4 69.7 50.1 72.1
4 Massachusetts Institute of Technology (MIT) Americas 4 4 70.5 80 66.8 70.1 61.4 64.5 71.4
5 University of Cambridge Europe 1 1 88.5 93 53.9 54.3 65.7 53.1 69.6
6 California Institute of Technology Americas 5 5 50.3 69 56.7 64.8 46.9 100 64.4
7 Princeton University Americas 6 6 56.4 85 61.1 43.3 44.3 65.5 60.8
8 Columbia University Americas 7 7 70.7 67 56.2 47.6 69.9 32.1 60.4
9 University of Chicago Americas 8 8 65.5 84 50.9 39.8 50.5 40 57.3
10 University of Oxford Europe 2   2 56.2 58 48.8 49.8 68.5 41.1 56.4
11 Yale University Americas 9 9 48.6 45 58.5 56.3 62 37 54.6
12 Cornell University Americas 10 10 42.3 51 54.3 49.9 59.5 38.1 52.6
13

University of California Los Angeles

Americas 11 11 27.2 43 56.9 49.2 75.1 31.2 52.2
14 University of California, San Diego Americas 12 12 15.1 36 60.2 54.6 65.1 37.9 50
15 University of Pennsylvania Americas 13 13 32.9 34 57.1 46.9 68.6 28.5 49
16 University of Washington Americas 14 14 24.4 32 53.9 51.6 72.5 28.1 48.7
17 University of Wisconsin - Madison Americas 15 15 36.5 35 51.9 40.2 66.1 25.7 46.4
18 The Johns Hopkins University Americas 16 16 43.6 32 42 49.4 64 27.2 46
18 University of California, San Francisco Americas 16 17 0 40 53.4 51.8 60.7 33.6 46
20 The University of Tokyo Asia/Pacific 1 1 33.3 14 42 52 80.4 34.5 45.9
21 University College London Europe 3 3 32.9 32 39.4 44.6 67 31.6 44.4
22 University of Michigan - Ann Arbor Americas 18 18 36.5 0 59.8 43.4 79.8 26.3 44.2
23 Swiss Federal Institute of Technology Zurich Europe 4 1 34.1 36 36.3 43.6 53.6 47.1 43.4
24 Kyoto University Asia/Pacific 2 2 33.7 35 38.1 36 67.6 31 43.1
25 University of Illinois at Urbana-Champaign Americas 19 19 35.4 37 42.6 37.1 58.6 27.8 42.6
26 The Imperial College of Science, Technology and Medicine Europe 5 4 17.7 37 41.4 36.9 62.3 33 41.9
27 University of Toronto Americas 20 1 23.8 19 38.8 38.3 80.3 27.9 41.8
28 University of Minnesota, Twin Cities Americas 21 20 30.6 16 50.4 36.1 66.6 23.9 40.6
29 Northwestern University Americas 22 21 18.5 19 48.3 35.9 59.7 28.4 38.4
30 Washington University in St. Louis Americas 23 22 21.3 26 38.8 41 54.8 26.7 38.1
31 New York University Americas 24 23 32.4 24 40.7 36.2 54.4 22.4 37.8
32 University of California, Santa Barbara Americas 25 24 14.1 31 38.8 41.7 44.7 33.5 37.1
32 University of Colorado at Boulder Americas 25 25 16 35 42 33.3 42.6 37.3 37.1
34 Rockefeller University Americas 27 26 19.2 58 28.8 42.3 21 35.6 36.7
35 Duke University Americas 28 27 17.7 0 45.8 42.2 62 24.4 35.3
36 University of British Columbia Americas 29 2 17.7 19 32.2 30.8 65.7 23.7 34.7
36 University of Maryland, College Park Americas 29 28 22 20 41.4 29 53.6 26.2 34.7
38 The University of Texas at Austin Americas 31 29 18.5 17 46.1 28.4 54.4 24.7 34.5
39 Pierre and Marie Curie University - Paris 6 Europe 6 1 34.8 24 24.9 28.8 59.9 21.9 34.2
40 University of Copenhagen Europe 7 1 26.1 24 26 26 56.4 32.3 33.4
41 University of North Carolina at Chapel Hill Americas 32 30 10.7 16 39.4 27.7 60.6 23.9 33.3
42 Karolinska Institute Europe 8 1 26.1 27 31.4 20.5 49.9 38.1 33.2
43 Pennsylvania State University - University Park Americas 33 31 11.9 0 46.6 37.4 56.1 23.2 32.6
44 The University of Manchester Europe 9 5 23.2 19 27.9 28 59.1 23.1 32.4
45 University of Paris Sud (Paris 11) Europe 10 2 31.7 46 12.5 20.8 49.9 23.6 32.3
46 University of California, Davis Americas 34 32 0 29 36.7 26.3 49.3 26.9 32
46 University of California, Irvine Americas 34 32 0 0 47.2 31.7 63 26 32
46 University of Southern California Americas 34 32 0 27 38.8 26.3 53.1 20 32
49 The University of Texas Southwestern Medical Center at Dallas Americas 37 35 20.6 33 30.5 29.9 38.4 23.5 31.8
50 Utrecht University Europe 11 1 26.1 21 27.9 30.4 48.2 26.1 31.7
51 University of Zurich Europe 12 2 10.7 27 26.4 28.7 50.6 27 31.2
52 University of Munich Europe 13 1 31.5 23 16.1 26.3 54.5 30.7 31.1
53 Vanderbilt University Americas 38 36 17.7 30 31.4 20.2 50.8 19.1 31
54 Rutgers, The State University of New Jersey - New Brunswick Americas 39 37 13.1 20 40.1 27.9 43.7 23.2 30.9
54 The University of Edinburgh Europe 14 6 19.2 17 26 34.2 51.3 23.9 30.9
56 Technical University Munich Europe 15 2 39.2 24 24.9 19.5 46.5 29.2 30.7
56 University of Pittsburgh Americas 40 38 21.3 0 42 23.4 63.1 19 30.7
58 Carnegie Mellon University Americas 41 39 32.9 33 30.5 15.2 34.2 34.3 30.2
59 The Australian National University Asia/Pacific 3 1 15.1 13 36 27.8 43.8 31.1 29.6
59 The Ohio State University - Columbus Americas 42 40 15.1 0 41.7 22.8 62 19.1 29.6
61 McGill University Americas 43 3 31.1 0 32.2 22.9 59.6 25.3 29.5
62 University of Melbourne Asia/Pacific 4 2 19.9 14 22.8 18.7 63.1 27 29.3
63 King''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''s College London Europe 16 7 14.1 23 31.4 16.7 50.7 25 29.1
63 University of Heidelberg Europe 16 3 16.9 27 17.6 23 50.6 28.6 29.1
65 Brown University Americas 44 41 16 14 31.4 29.6 41.9 32.1 29
66 University of Bristol Europe 18 8 9.2 18 28.8 29.1 47.3 25.1 28.9
66 Uppsala University Europe 18 2 22 32 14.4 19.9 49.5 26.6 28.9
68 University of Florida Americas 45 42 19.2 0 36.7 20.6 63.9 17.5 28.8
69 Purdue University - West Lafayette Americas 46 43 16 17 29.7 22.4 51.8 20.6 28.6
70 Leiden University Europe 20 2 21.3 15 27.9 19.9 47.8 32.4 28.4
71 Ecole Normale Superieure - Paris Europe 21 3 50.8 24 12.5 18.7 27.9 56.7 28.3
72 The Hebrew University of Jerusalem Asia/Pacific 5 1 31.5 20 24.9 20.8 41.6 26.5 28.1
72 University of Helsinki Europe 22 1 16 18 22.8 20.6 52.7 28.2 28.1
74 Moscow State University Europe 23 1 46.8 34 0 9.6 52.4 31.2 27.9
75 Osaka University Asia/Pacific 6 3 10.7 0 26.9 27.9 60.2 27.8 27.7
75 University of Oslo Europe 24 1 22 33 17.6 13.5 46.6 24.3 27.7
77 Boston University Americas 47 44 13.1 12 29.7 24.7 50 19.3 27.3
78 University of Arizona Americas 48 45 0 0 29.7 37.5 52.1 21.6 26.8
79 Stockholm University Europe 25 3 25 30 16.1 20.4 37.5 24.2 26.4
79 Nagoya University Asia/Pacific 7 4 24.4 14 16.1 24.3 48.1 26.1 26.4
81 Arizona State University - Tempe Americas 49 46 0 20 24.9 26.9 44.3 21.1 26.1
82 University of Rochester Americas 50 47 0 12 30.5 27 46.6 19.2 25.8
82 University of Utah Americas 50 47 28.2 8.9 26.9 20.6 43.3 21.9 25.8
84 Tohoku University Asia/Pacific 8 5 16 0 21.6 20.8 60.3 27.4 25.7
84 University of Nottingham Europe 26 9 13.1 20 23.9 16.1 47.6 20.9 25.7
86 Michigan State University Americas 52 49 10.7 0 37.4 19.1 52.4 18.7 25.5
86 University of Basel Europe 27 3 22 17 22.8 19.4 36.2 34.5 25.5
88 McMaster University Americas 53 4 14.1 19 22.8 14.8 47.3 22.8 25.2
88 The University of Sheffield Europe 28 10 19.9 14 21 21.3 44.3 22.6 25.2
90 Ghent University Europe 29 1 7.5 15 17.6 15.1 54.4 30.4 25.1
90 Indiana University Bloomington Americas 54 50 11.9 23 24.9 18.5 39.9 19.6 25.1
92 University of Sydney Asia/Pacific 9 3 16.9 0 20.4 18.4 61.4 25.1 25
93 University of Bonn Europe 30 4 32.9 20 14.4 17.2 40.7 24.3 24.9
93 University of Goettingen Europe 30 4 16.9 20 14.4 23.3 42.5 24.3 24.9
95 Texas A&M University - College Station Americas 55 51 0 0 34.5 21 54 21 24.8
96 University of Virginia Americas 56 52 0 0 34.5 26.8 47.5 19.5 24.5
97 Case Western Reserve University Americas 57 53 34.5 12 21.6 14.3 41.9 22.7 24.3
98 University of Aarhus Europe 32 2 13.1 19 7.2 23.5 48.4 25.4 24.2
99 Rice University Americas 58 54 18.5 22 21.6 18.8 30.2 29.6 24
99 University of Birmingham Europe 33 11 21.3 11 21.6 16.2 46.4 20.7 24




August 20, 2009

 
Dear Bruins:
 
You are cordially invited to our Summer Connect: ALL MBA COCKTAIL. It is going to be a spectacular event I guarantee. Last event over 250 alums from 20+ programs participated. Please RSVP @ http://mba2.eventbrite.com/ and forward on to fellow Alumni / friends – it is greatly appreciated. Thanks!   
 

 

JULY 29, 2009
 
MY SINCERE APOLOGIES IN ADVANCE IF YOU RECEIVED MULTIPLE EMAILS FROM ME. WE HANDLE THIS MAILING MANUALLY MISTAKES ARE INEVITABLE.  TO NOTIFY US OF YOUR CHANGE OF E-MAIL ADDRESS OR EXCESSIVE EMAILS, KINDLY LET US KNOW BY EMAILING Xiaolin.li@dlapiper.com
 
 

Dear fellow alumni and friends,

 

Since 2003, we have been hosting networking mixers for graduates of foreign schools studying, working or living in Beijing .  

 

We had a great event at XIU last month with over 500 people showing up.  Since then, we received countless email requests asking for another event to optimize Beijing 's summer so we have secured the spectacular Scarlett Wine Bar & Restaurant at "Hotel -G" (one of the newest boutique hotels in Beijing ). 

 

The Scarlett is hip and cool and they will be serving up fine wine, tappas and live jazz.  We will be in-doors to avoid excessive sun or unwanted rain.  Space at his venue is limited so please arrive early. 

 

We negotiated great drink discounts for the attendees:

·      All cocktails are at RMB35 (original price RMB58)

·      All standard drinks are at RMB25 (original price RMB38)

 

Furthermore, complimentary hot and cold tapas will be served up between 7pm to 8pm so do show up early!  Hot/Cold tapas including:

 

·        Eggplant Caviar

·        Feta Cheese Marinated with Olives and Tomatoes

·        Marinated Salmon

·        Grilled Provencal Vegetables Garlic Flavor

·        Pan Seared Tuna Pesto Sauce

·        Spring Roll

·        Spicy Chicken Wing

·        Tortillas

 

This event is sponsored and organized by the following alumni associations: UC Berkeley 

 

Remember to bring your business cards as this is the largest networking event in Beijing .

 

The All Universities Alumni Networking Mixer is where students and graduates from different foreign universities come together to network.  Kindly notify your alumni and friends to help to get the word out.  Feel free to forward this invitation to others. Our past events have had great turn-outs (never less than 250 people) and people congregated until late hours (midnight or later), so come and bring lots of business cards.  Participating schools in the past have included Yale, Berkeley/Haas/Boalt, Cornell, Harvard/HBS, MIT/Sloan, Kellogg, Stanford/GSB, Cambridge , Oxford , Columbia , Chicago GSB, NYU, Brown, UPenn, Princeton, Georgetown , U of Washington, UCLA, U of Texas, Thunderbird, Insead, plus many others.  We expect most if not all of the schools to be represented.


Date & Time: 
August 5, 2009; Beijing
From 7:00pm to 10:30pm (or until people leave)

 

Location: 
Ground Floor of Hotel G. Hotel G is located on the west side of the Workers' Stadium; across the street from Bellagio in the alley (see attachment)
Phone Number: 6552 2880
Special Needs: Joyce Chu, 13581912993, +8610 6552 3600 ext. 3301, Public Relations Assistant Manager

 

Cost:
100 RMB cover charge at the door  

 

Dress & Attire:
"Business Casual" / "Smart Casual"

 

Club presidents: Remember to bring your school banners to show your school spirit! We will have plenty of space to hang them up.  Club presidents should contact me directly for inquiries.

 

Look forward to seeing everyone there!

 

President of the UC Berkeley International Alumni Association
Co-President of the All Universities Club

Rocky Lee
 

***************************

Dear fellow Bruins,

It's time to get together to have a great time and to strengthen our Alumni presence in Shanghai. Please join as for:

UCLA Alumni in Shanghai Social "Appretivo" Gathering

Date: Thursday, July 30, 2009

Time: 7pm - 9:30pm

Location: Prego at the Westin Hotel
帕戈意大利餐厅
2/F, The Westin Bund Center Shanghai, 88 Henan Zhong Lu,
Huangpu near Guangdong Lu, Metro 2 Nanjing Dong Lu Station
河南中路88号上海威斯汀2
近延安中路
, 地铁1号线南京东路站

The Appretivo event includes two drinks + buffet of Italian snacks such as pizza, pasta, bruschettas, pies, etc.

Cost: 100 rmb


Dress code: Business casual

Please RSVP with your name and year graduated.

Please pass this message on to other UCLA alum who may be interested in joining.

Posted By Amit Urban 安鸣德

 

July 16, 2009

UCLA China Alumni Association/ UCLA China Club with Chancellors

UCLA Chancellor Gene BLOCK and Ken Wu




UCLA Alumni Summit in Hong Kong    June 20, 2009

 

    June 20, 2009

        MY SINCERE APOLOGIES IN ADVANCE IF YOU RECEIVED MULTIPLE EMAILS FROM ME. WE HANDLE THIS MAILING MANUALLY MISTAKES ARE INEVITABLE.  TO NOTIFY US OF YOUR CHANGE OF E-MAIL ADDRESS, KINDLY LET US KNOW.

        Dear fellow alumni and friends,

        Since 2003, we have been hosting networking mixers for graduates of foreign schools studying, working or living in Beijing and again, we kick off the arrival of another spectacular Beijing summer (now with blue sky).  This year our summer mixer is at Beijing Yintai Center Park Hyatt's newly opened bar & grill called "XIU" on the 6th floor.  XIU sprawls out into spectacular outdoor and indoor sections with ample space for us to mingle or hide away.  The mixer will be at the terrace garden patio bar so wear your favorite summer dress and cool down with drink specials provided by Park Hyatt.

        This event is sponsored and organized by the alumni association of  UC Berkeley and MIT.

        Remember to bring your business cards as this is the largest networking event in Beijing.

        The All Universities Alumni Networking Mixer is where students and graduates from different foreign universities come together to network.  Kindly notify your alumni and friends to help to get the word out.  Feel free to forward this invitation to others. Our past events have had great turn-outs (never less than 250 people) and people congregated until late hours (midnight or later), so come and bring lots of business cards.  Participating schools in the past have included Yale, Berkeley/Haas/Boalt, Cornell, Harvard/HBS, MIT/Sloan, Kellogg, Stanford/GSB, Cambridge, Oxford, Columbia, Chicago GSB, NYU, Brown, UPenn, Princeton, Georgetown, U of Washington, UCLA, U of Texas, Thunderbird, Insead, plus many others. 

        Date & Time:
        JUNE 24, 2009; Beijing
        From 7:00pm to 11:00pm (or until people leave)

        Location:
        6th floor of the Yintai Park Hyatt located on the "Guo Mao" Third Ring and ChangAn Street intersection (see attachment)
        Phone Number: 6587-1108
        Special Needs: contact Albert Chua or Rainny of the Park Hyatt

        Cost:
        50 RMB cover charge.  As always, proceeds go to charity designated by the sponsoring schools.

        Dress & Attire:
        "Business Casual" / "Smart Casual".

        We expect to see the just about every school represented. 

        Club presidents: Remember to bring your club banners to show your school spirit! We will have plenty of space to hang them up.  Club presidents should contact me directly for inquiries.

        Look forward to seeing everyone there!

        President of the UC Berkeley International Alumni Association
        Co-President of the All Universities Club
        Rocky Lee

 

September 16, 2008

 
 
To:  All Club Members and Friends,
 
Shanghai Ruo Qing Psychiatric  Clinic now offers Employee Assistance Program (EAP) to the corporate sector.  This is a one for all corporate program including 4 packages and offers different counseling services to all the company employees in each package.
 
Ruo Qing Psychiatric Clinic has been offering professional psychiatric counseling to individuals in  the following areas:
 
Kid's behaviors.
Relationship
Depression
Obsessions/Compulsions
Anxiety & Phobias
Truman
Stress
 
Please feel free to visit their website at www.ruoqingxl.com, or please feel free to call Dr. Zhou, Yun Sheng at 13391139416 for more information.
 
Thank you for your attention.
 
Best regards,
Davisson Wu

******************************************************

August 21, 2008

 
Dear Alumni,
 
The following would furnish you with the information concerning the recent university academic ranking done by Shanghai Jiaotong University.  UCLA ranks No. 13 in the world.
 
Best regards,
Davisson Wu
UCLA Club
 

世界大学学术排名500(1-100)
*:名次相同的大学按英文校名字母顺序排列。

世界
排名

大学名称 英文校名* 区域 区域
排名
国家/
地区
国家/地区排名 Alumni
得分
Award
得分
HiCi
得分
N&S
得分
PUB
得分
PCP
得分

总分

1 哈佛大学 Harvard Univ 美洲 1 美国 1 100 100 100 100 100 74.1 100
2 斯坦福大学 Stanford Univ 美洲 2 美国 2 40 78.7 86.6 68.9 71.6 66.9 73.7
3 加州大学-伯克利 Univ California - Berkeley 美洲 3 美国 3 69 77.1 68.8 70.6 70 53 71.4
4 剑桥大学 Univ Cambridge 欧洲 1 英国 1 90.3 91.5 53.6 56 64.1 65 70.4
5 麻省理工学院 Massachusetts Inst Tech (MIT) 美洲 4 美国 4 71 80.6 65.6 68.7 61.6 53.9 69.6
6 加州理工学院 California Inst Tech 美洲 5 美国 5 52.8 69.1 57.4 66.1 49.7 100 65.4
7 哥伦比亚大学 Columbia Univ 美洲 6 美国 6 72.4 65.7 56.5 52.3 70.5 46.6 62.5
8 普林斯顿大学 Princeton Univ 美洲 7 美国 7 59.3 80.4 61.9 40.5 44.8 59.3 58.9
9 芝加哥大学 Univ Chicago 美洲 8 美国 8 67.4 81.9 50.5 39.5 51.9 41.3 57.1
10 牛津大学 Univ Oxford 欧洲 2 英国 2 59 57.9 48.4 52 66 45.7 56.8
11 耶鲁大学 Yale Univ 美洲 9 美国 9 48.5 43.6 57 55.7 62.4 48.7 54.9
12 康乃尔大学 Cornell Univ 美洲 10 美国 10 41.5 51.3 54.1 52.3 64.7 40.4 54.1
13 加州大学-洛杉矶 Univ California - Los Angeles 美洲 11 美国 11 24.4 42.8 57.4 48.9 75.7 36 52.4
14 加州大学-圣地亚哥 Univ California - San Diego 美洲 12 美国 12 15.8 34 59.7 53 66.7 47.4 50.3
15 宾夕法尼亚大学 Univ Pennsylvania 美洲 13 美国 13 31.7 34.4 58.3 41.3 69 39.2 49.0
16 华盛顿大学-西雅图 Univ Washington - Seattle 美洲 14 美国 14 25.7 31.8 53.1 49.5 74.1 28 48.3
17 威斯康星大学-麦迪逊 Univ Wisconsin - Madison 美洲 15 美国 15 38.4 35.5 52.6 41.2 68.1 28.8 47.4
18 加州大学-旧金山 Univ California - San Francisco 美洲 16 美国 16 0 36.8 54.1 51.5 60.8 47.5 46.6
19 东京大学 Tokyo Univ 亚太 1 日本 1 32.2 14.1 43.1 51.9 83.3 35 46.4
20 约翰霍普金斯大学 Johns Hopkins Univ 美洲 17 美国 17 45.8 27.8 41.3 48.7 68.5 24.8 45.5
21 密歇根大学-安娜堡 Univ Michigan - Ann Arbor 美洲 18 美国 18 38.4 0 60.6 41.7 78.1 31.4 44.2
22 伦敦大学大学学院 Univ Coll London 欧洲 3 英国 3 31.2 32.2 38.6 44.3 65.8 35.4 44.0
23 京都大学 Kyoto Univ 亚太 2 日本 2 35.4 33.4 38.6 35.8 70.6 31.5 43.5
24 瑞士联邦理工学院-苏黎世 Swiss Fed Inst Tech - Zurich 欧洲 4 瑞士 1 35.9 36.3 36.1 38.1 53.6 56 43.1
24 多伦多大学 Univ Toronto 美洲 19 加拿大 1 25 19.3 38.6 37 79.8 45.8 43.1
26 伊利诺大学-香槟 Univ Illinois - Urbana Champaign 美洲 20 美国 19 37.1 36.6 43.8 36.1 60.3 26.9 42.9
27 伦敦大学帝国学院 Imperial Coll London 欧洲 5 英国 4 18.6 37.4 39.9 38.2 61.8 39.4 42.4
28 明尼苏达大学-双城 Univ Minnesota - Twin Cities 美洲 21 美国 20 32.2 16.3 50 34.8 67.5 24.4 40.4
29 华盛顿大学-圣路易斯 Washington Univ - St. Louis 美洲 22 美国 21 22.4 26 38.6 43.2 56 40.5 40.1
30 西北大学(美国) Northwestern Univ 美洲 23 美国 22 19.4 18.9 46.7 32.8 58.7 37.7 38.1
31 纽约大学 New York Univ 美洲 24 美国 23 34.1 24.5 39.9 34.4 53.4 25.9 37.4
32 杜克大学 Duke Univ 美洲 25 美国 24 18.6 0 46.1 42.6 63.4 39.8 37.2
32 洛克菲勒大学 Rockefeller Univ 美洲 25 美国 24 20.2 58.6 29.2 42.2 22.3 37.9 37.2
34 科罗拉多大学-玻尔得 Univ Colorado - Boulder 美洲 27 美国 26 14.8 30.8 39.3 39.4 45.5 30.4 36.4
35 英属哥伦比亚大学 Univ British Columbia 美洲 28 加拿大 2 18.6 18.9 31.8 31.9 65.8 38.2 36.3
36 加州大学-圣塔芭芭拉 Univ California - Santa Barbara 美洲 29 美国 27 0 35.3 41.9 34.9 43.2 35.4 35.5
37 马里兰大学-大学城 Univ Maryland - Coll Park 美洲 30 美国 28 23.1 20 40.6 30.4 53.1 26.1 34.6
38 北卡罗来纳大学-教堂山 Univ North Carolina - Chapel Hill 美洲 31 美国 29 11.2 16.3 37.9 28.8 62 29.1 33.9
39 德克萨斯大学-奥斯汀 Univ Texas - Austin 美洲 32 美国 30 19.4 16.7 46.1 26.7 54.2 21.3 33.7
40 曼彻斯特大学 Univ Manchester 欧洲 6 英国 5 24.4 18.9 28.2 28.3 60.5 30.4 33.6
41 德克萨斯大学西南医学中心 Univ Texas Southwestern Med Center 美洲 33 美国 31 21.7 33.2 30.9 31.7 39.3 32.1 33.3
42 宾夕法尼亚州立大学-大学城 Pennsylvania State Univ - Univ Park 美洲 34 美国 32 12.5 0 45.5 38.5 58.9 24.4 33.1
42 巴黎第六大学 Univ Paris 06 欧洲 7 法国 1 36.6 23.6 23.1 27.3 58.2 21.3 33.1
42 范德比尔特大学 Vanderbilt Univ 美洲 34 美国 32 18.6 29.6 30.9 23.1 50.3 36 33.1
45 哥本哈根大学 Univ Copenhagen 欧洲 8 丹麦 1 27.4 24.2 26.3 25.4 54.5 33.4 33.0
46 加州大学-欧文 Univ California - Irvine 美洲 36 美国 34 0 29.4 37.2 27.5 49.3 32.9 32.8
47 乌得勒支大学 Univ Utrecht 欧洲 9 荷兰 1 27.4 20.9 28.2 28.8 53.3 26 32.4
48 加州大学-戴维斯 Univ California - Davis 美洲 37 美国 35 0 0 46.7 31.7 63.2 30 32.2
49 巴黎第十一大学 Univ Paris 11 欧洲 10 法国 2 33.3 46.2 14.6 20.4 47 23.1 32.1
50 南加州大学 Univ Southern California 美洲 38 美国 36 0 26.8 38.6 24.7 52.6 26.7 32.0
51 卡罗林斯卡学院 Karolinska Inst Stockholm 欧洲 11 瑞典 1 27.4 27.3 31.8 18.3 50.1 25.7 31.6
52 匹兹堡大学 Univ Pittsburgh - Pittsburgh 美洲 39 美国 37 22.4 0 40.6 23.2 63.1 28.3 31.3
53 苏黎世大学 Univ Zurich 欧洲 12 瑞士 2 11.2 26.8 24.7 27.5 50.2 32.4 31.0
54 鲁特格斯州立大学-新布朗斯维克 Rutgers State Univ - New Brunswick 美洲 40 美国 38 13.7 20 39.9 27.9 44 23.8 30.9
55 爱丁堡大学 Univ Edinburgh 欧洲 13 英国 6 20.2 16.7 26.3 32.3 49.7 30 30.8
55 慕尼黑大学 Univ Munich 欧洲 13 德国 1 33.1 22.9 16.3 25.6 52.7 31.8 30.8
57 慕尼黑工业大学 Tech Univ Munich 欧洲 15 德国 2 41.1 23.6 25.3 18.9 44.8 30.6 30.5
58 佛罗里达大学 Univ Florida 美洲 41 美国 39 20.2 0 37.2 22.7 64.9 26.6 30.4
59 澳大利亚国立大学 Australian Natl Univ 亚太 3 澳大利亚 1 15.8 12.6 35.7 30.5 43.4 32.2 30.0
60 麦吉尔大学 McGill Univ 美洲 42 加拿大 3 25.7 0 32.6 22.8 60.3 34.3 29.9
61 布里斯托尔大学 Univ Bristol 欧洲 16 英国 7 9.7 17.9 28.2 28.1 47.8 33.5 29.5
62 卡内基梅隆大学 Carnegie Mellon Univ 美洲 43 美国 40 31.2 32.8 31.8 11.3 35.7 30.9 29.3
62 俄亥俄州立大学-哥伦布 Ohio State Univ - Columbus 美洲 43 美国 40 15.8 0 41.9 19.8 63 20.3 29.3
64 奥斯陆大学 Univ Oslo 欧洲 17 挪威 1 23.1 33.4 17.9 17 46.7 29.8 29.0
65 耶路撒冷希伯来大学 Hebrew Univ Jerusalem 亚太 4 以色列 1 29.6 20 24.2 22.9 44.1 28.7 28.8
65 普渡大学-西拉法叶 Purdue Univ - West Lafayette 美洲 45 美国 42 16.8 16.7 30.1 22 52.8 21 28.8
67 海德堡大学 Univ Heidelberg 欧洲 18 德国 3 17.7 27.2 17.9 20.4 49.2 29.3 28.4
68 大阪大学 Osaka Univ 亚太 5 日本 3 11.2 0 26.3 28.2 63.6 28.7 28.3
68 赫尔辛基大学 Univ Helsinki 欧洲 19 芬兰 1 16.8 17.9 21.9 20.8 53.8 30.1 28.3
70 莫斯科国立大学 Moscow State Univ 欧洲 20 俄罗斯 1 49.1 34.2 0 8.3 53.2 33.4 28.1
71 布朗大学 Brown Univ 美洲 46 美国 43 16.8 13.6 31.8 26.6 40.4 29.9 27.9
71 乌普萨拉大学 Uppsala Univ 欧洲 21 瑞典 2 23.1 32.2 12.6 19.3 49.5 21 27.9
73 巴黎高等师范学校 Ecole Normale Super Paris 欧洲 22 法国 3 53.4 24.5 12.6 17.2 25.9 56.2 27.7
73 墨尔本大学 Univ Melbourne 亚太 6 澳大利亚 2 13.7 14.1 23.1 19.6 58.1 26.7 27.7
73 罗切斯特大学 Univ Rochester 美洲 47 美国 44 29.6 8.9 27.3 21.6 44.1 36.1 27.7
76 莱顿大学 Univ Leiden 欧洲 23 荷兰 2 22.4 15.5 28.2 17.7 47.6 28.8 27.6
77 亚利桑那大学 Univ Arizona 美洲 48 美国 45 0 0 30.1 36.5 54.2 25.9 27.5
77 谢菲尔德大学 Univ Sheffield 欧洲 24 英国 8 20.9 14.1 21.9 25.5 47 29.7 27.5
79 东北大学(日本) Tohoku Univ 亚太 7 日本 4 16.8 0 21.9 23.2 63.9 28.9 27.1
79 犹他大学 Univ Utah 美洲 49 美国 46 0 11.5 30.1 29.2 48 26.1 27.1
81 伦敦大学国王学院 King's Coll London 欧洲 25 英国 9 14.8 23.1 21.9 15.3 48.7 28.6 26.8
82 诺丁汉大学 Univ Nottingham 欧洲 26 英国 10 13.7 20 24.2 16 47.9 28.7 26.5
83 波士顿大学 Boston Univ 美洲 50 美国 47 13.7 0 30.1 27.5 51.5 17.8 25.6
83 凯斯西保留地大学 Case Western Reserve Univ 美洲 50 美国 47 36.3 11.5 21.9 15.2 42.1 31.5 25.6
83 密歇根州立大学 Michigan State Univ 美洲 50 美国 47 11.2 0 35.7 22.4 51.6 18.5 25.6
86 斯德哥尔摩大学 Stockholm Univ 欧洲 27 瑞典 3 26.3 29.6 16.3 19.2 36.2 19.7 25.5
87 巴塞尔大学 Univ Basel 欧洲 28 瑞士 3 23.1 17.1 20.6 21.1 35.7 34.9 25.4
88 德克萨斯农机大学-卡城 Texas A&M Univ - Coll Station 美洲 53 美国 50 0 0 32.6 24.5 55 20.9 25.2
89 麦克马斯特大学 McMaster Univ 美洲 54 加拿大 4 14.8 18.9 21.9 14.7 46.1 26.4 25.1
90 哥廷根大学 Univ Goettingen 欧洲 29 德国 4 34.5 20 14.6 16.5 40.3 25.6 24.9
91 伯明翰大学 Univ Birmingham 欧洲 30 英国 11 22.4 10.9 21.9 15.6 47.3 28 24.8
92 印第安纳大学-布鲁明顿 Indiana Univ - Bloomington 美洲 55 美国 51 12.5 17.9 26.3 21.2 39.3 18.1 24.6
93 奥尔胡斯大学 Aarhus Univ 欧洲 31 丹麦 2 13.7 18.9 7.3 24.5 48.2 27 24.5
93 亚利桑那州立大学-滕比 Arizona State Univ - Tempe 美洲 56 美国 52 0 14.1 24.2 28.2 43.1 18.9 24.5
95 弗吉尼亚大学 Univ Virginia 美洲 57 美国 53 0 0 32.6 26.3 47.2 25.5 24.4
96 弗莱堡大学 Univ Freiburg 欧洲 32 德国